Transmission Gratings

Transmission gratings operate to angularly disperse incident light into a spectrum. The product line of transmission gratings by Coherent utilizes state-of-the-art design and precise lithographic wafer-scale fabrication to deliver record-breaking optical performance combined with low cost, providing your optical systems with a powerful competitive edge. These gratings offer an attractive combination of excellent optical performance, reliability, and competitive pricing.

High diffraction efficiency (95% typical) allows our customers to minimize optical losses in multipass configurations. High-energy pulsed and CW laser systems will benefit from the high optical damage threshold of our diffraction gratings. They contain no organic materials and can withstand temperatures of up to 500°C with no performance degradation.



Unlike reflection diffraction gratings, transmission diffraction gratings may be polarization-independent and can operate at the optimal Littrow angle with conveniently large angular separation between the input and diffracted beam

Advantages:

Exceptional diffraction efficiency
Ultralow polarization-dependent loss (for applicable designs)
Special design for broad passband and low angular sensitivity
Uses only fused silica and highly robust dielectric materials
No polymers or organics are used; Telcordia-qualified
Each grating is a master; ultralow scatter
Extremely precise line density (line density uniformity, <0.001 lines/mm)
Highly competitive pricing

Applications:

Optical telecommunications (ROADM, WSS, WDM mux/demux)
High-power lasers
Pulse compression of pico- and femtosecond pulses
Spectral beam combining
Remote optical sensors and spectroscopy

Click here for cleaning info.

Part Number Optimal Wavelength (nm) Grooves/mm Angle of Incidence (°)(1) Operational Polarization (2) Diffraction Efficiency (3) Dimensions (mm) Datasheet Price
T-1400-800 800±20 1398.6 34.0±1 S and P ≥94      
T-1400-800-100x24-94 800±20 1398.6 34.0±1 S and P ≥94 100 x 24 Datasheet $3,375.00
T-1400-800-12.7x12.7-94 800±20 1398.6 34.0±1 S and P ≥94 12.7 x 12.7 Datasheet $357.00
T-1400-800-130x14.9-94 800±20 1398.6 34.0±1 S and P ≥94 130 x 14.9 Datasheet $2,879.00
T-1400-800-24x14.9-94 800±20 1398.6 34.0±1 S and P ≥94 24 x 14.9 Datasheet $496.00
T-1400-800-24x24-94 800±20 1398.6 34.0±1 S and P ≥94 24 x 24 Datasheet $726.00
T-1400-800-60x60-940-60x60-94 800+20 1398.6 34.0±1 S and P ≥94 60 x 60 Datasheet $6,224.00
T-1850-800s 800±20 1851.85 47.8±1 S ≥94 typical      
T-1850-800s-15.8x10-93 800±20 1851.85 47.8±1 S ≥93 15.8 x 10 Datasheet $282.00
T-1850-800s-40x20-93 800±20 1851.85 47.8±1 S ≥93 40x20 Datasheet $1,265.00
T-1200-850s 850±20 1208.46 30.7±1 S ≥94      
T-1200-850s-21.65x15.9-94 850±20 1208.46 30.7±1 S ≥94 21.65 x 15.9 Datasheet $496.00
T-1500-875-24.8x15.8-94 875±20 1503.76 41.0±1 S and P ≥94 24.8 x 15.8 Datasheet $496.00
T-1702-895  895±20 1702.13 49.5±1 S and P ≥93      
T-1702-895-24.7x15-93 895±20 1702.13 49.5±1 S and P ≥93 24.7 x 15  Datasheet $496.00
T-1850-915s 915±10 1851.85 57.9±1 S ≥93      
T-1850-915s-31.8x10-93 915±10 1851.85 57.9±1 S ≥93 31.8 x 10 Datasheet $496.00
T-1850-915s-31.8x20.2-93 915±10 1851.85 57.9±1 S ≥93 31.8 x 20.2 Datasheet $985.00
T-1500-930 930±20 1500.38 44.2±1 S and P ≥94      
T-1500-930-56x18-94 930±20 1500.38 44.2±1 S and P ≥94 56 x 18 Datasheet $1,380.00
T-1500-930-28X18-94 930±20 1500.38 44.2±1 S and P ≥94 28 x 18 Datasheet $621.00
T-1500-930-12X12-94 930±20 1500.38 44.2±1 S and P ≥94 12 x 12 Datasheet $313.00
T-1600-970s 970±10 1600 51.3±1 S ≥94      
T-1600-970s-31.8x12.3-94 970±10 1600 51.3±1 S ≥94 31.8 x 12.3 Datasheet $496.00
T-1600-970s-31.8x24.8-94 970±10 1600 51.3±1 S ≥94 31.8 x 24.8 Datasheet $985.00
T-1850-970s 970±10 1851.85 63.9±1 S ≥93      
T-1850-970s-31.8x10-93 970±10 1851.85 63.9±1 S ≥93 31.8 x 10 Datasheet $496.00
T-1850-970s-31.8x20.2-93 970±10 1851.85 63.9±1 S ≥93 31.8 x 20.2 Datasheet $985.00
T-1600-1030s 1030±10 1600 55.5±1 S ≥94      
T-1600-1030s-120x20-94 1030±10 1600 55.5±1 S ≥94 120x20 Datasheet $3,215.00
T-1600-1030s-15.8x12.3-94 1030±10 1600 55.5±1 S ≥94 15.8 x 12.3 Datasheet $315.00
T-1600-1030s-31.8x12.3-94 1030±10 1600 55.5±1 S ≥94 31.8 x 12.3 Datasheet $465.00
T-1600-1030s-31.8x24.8-94 1030±10 1600 55.5±1 S ≥94 31.8 x 24.8 Datasheet $930.00
T-1600-1030s-64.8x20-94 1030±10 1600 55.5±1 S ≥94 64.8 x 20 Datasheet $1,880.00
T-1702-1030s 1030±10 1702.13 61.2±1 S ≥94      
T-1702-1030s-24.7x15-94 1030±10 1702.13 61.2±1 S ≥94 24.7 x 15 Datasheet $543.00
T-1702-1030s-64.8x15-93 1030±10 1702.13 61.2±1 S ≥93 64.8 x 15 Datasheet $1,772.00
T-1739-1030s 1030±10 1739.13 63.6±1 S ≥94      
T-1739-1030s-120x20-94 1030±10 1739.13 63.6±1 S ≥94 120 x 20 Datasheet $3,215.00
T-1739-1030s-20x10-94 1030±10 1739.13 63.6±1 S ≥94 20 x 10 Datasheet $315.00
T-1739-1030s-24x15-94 1030±10 1739.13 63.6±1 S ≥94 24 x 15 Datasheet $465.00
T-1739-1030s-47.9x10-94 1030±10 1739.13 63.6±1 S ≥94 47.9 x 10 Datasheet $930.00
T-1739-1035s 1035+10 1739.13 64.2+1 S >97 65 x 20  
 T-1739-1035s-32x20-97 1035+10 1739.13 64.2+1 S >97 32x20 Datasheet $1,075.00
T-1739-1035s-65x20-97 1035+10 1739.13 64.2+1 S >97 65 x 20 Datasheet $2,199.00
T-1739-1035s-120x20-97 1035+10 1739.13 64.2+1 S >97 120x20 Datasheet $3,590.00
T-1000-1040 1040±20 1000 31.3±1 S and P ≥94      
T-1000-1040-12.3x12.3-94  1040±20 1000 31.3±1 S and P ≥94 12.3 x 12.3 Datasheet $312.00
T-1000-1040-120x20-94  1040±20 1000 31.3±1 S and P ≥94 120 x 20 Datasheet $3,413.00
T-1000-1040-120x24.8-94 1040±20 1000 31.3±1 S and P ≥94 120 x 24.8 Datasheet $4,234.00
T-1000-1040-31.8x12.3-94 1040±20 1000 31.3±1 S and P ≥94 31.8 x 12.3 Datasheet $496.00
T-1000-1040-31.8x24.8-94 1040±20 1000 31.3±1 S and P ≥94 31.8 x 24.8 Datasheet $985.00
T-1000-1040-60x12.3-94 1040±20 1000 31.3±1 S and P ≥94 60 x 12.3 Datasheet $998.00
T-1600-1060s 1060±20 1600 58.0±1 S ≥94      
T-1600-1060s-120x20-94 1060±20 1600 58.0±1 S ≥94 120x20 Datasheet $3,413.00
T-1600-1060s-12.3x12.3-94 1060±20 1600 58.0±1 S ≥94 12.3 x 12.3 Datasheet $312.00
T-1600-1060s-31.8x12.3-94 1060±20 1600 58.0±1 S ≥94 31.8 x 12.3 Datasheet $496.00
T-1600-1060s-31.8x24.8-94 1060±20 1600 58.0±1 S ≥94 31.8 x 24.8 Datasheet $985.00
T-1600-1060s-64.8x20-94 1060±20 1600 58.0±1 S ≥94 64.8 x 20 Datasheet $1,995.00
T-1200-1310 1275-1345 1201.2 52.0±1 S and P ≥90 peak      
T-1200-1310-27x10-90 1275-1345 1201.2 52.0±1 S and P ≥90 peak 27 x 10 Datasheet $496.00
T-940C 1525-1565 940.07 46.5±1 S and P ≥94 typical      
T-940C-16x8.5-94 1525-1565 940.07 46.5±1 S and P ≥94 16 x 8.5 Datasheet $245.00
T-940C-21x17-94 1525-1565 940.07 46.5±1 S and P ≥94 21 x 17 Datasheet $496.00
T-940C-24x12.5-94-noAR 1525-1565 940.07 46.5±1 S and P ≥94  24 x 12.5 Datasheet $245.00
T-940C-24x12-90 1525-1565 940.07 46.5±1 S and P ≥90 24 x 12  Datasheet $357.00
T-940C-24x14-94 1525-1565 940.07 46.5±1 S and P ≥94 24 x 14 Datasheet $496.00
T-940C-24x20.5-90 1525-1565 940.07 46.5±1 S and P ≥90 24 x 20.5 Datasheet $395.00
T-966C 1525-1565 966.18 48.3±1 S and P ≥94 typical      
T-966C-16x10-94 1525-1565 966.18 48.3±1 S and P ≥92 16 x 10 Datasheet $370.00
T-966C-24x16.4-92 1525-1565 966.18 48.3±1 S and P ≥92 24 x 16.4 Datasheet $496.00
T-966C-27x10-92 1525-1565 966.18 48.3±1 S and P ≥92 27 x 10 Datasheet $496.00
T-966C-27x10-94 1525-1565 966.18 48.3±1 S and P ≥94 27 x 10 Datasheet $559.00
T-966C-27x10-90OS 1525-1565 966.18 48.3±1 S and P ≥90 27 x 10 Datasheet $131.00
T-966C-27x10-92-noAR-OS 1525-1565 966.18 48.3±1 S and P ≥92 27 x 10 Datasheet $119.00
T-966C-29x13-92OS 1525-1565 966.18 48.3±1 S and P ≥92 29 x 13 Datasheet $156.00
T-966C-40x15-94 1525-1565 966.18 48.3±1 S and P ≥94 40 x 15 Datasheet $753.00
T-1000C 1525-1565 1000 50.6±1 S and P ≥94      
T-1000C-31.8X12.3-94 1525-1565 1000 50.6±1 S and P ≥94 31.8 x 12.3 Datasheet $559.00
T-1000C-32X20-94  1525-1565 1000 50.6±1 S and P ≥94 32 x 20  Datasheet $1,122.00
T-1200C 1529-1568 1201.2 68±0.5 S >90      
T-1200C-57X7.5X8-S   1529-1568 1201.2 68+0.5 S >90 57 x 7.5 Datasheet $1,122.00
T-940CL 1528-1610 940.07 48.4±1 S and P ≥94 typical      
T-940CL-21x15-94p 1528-1610 940.07 48.4±1 P ≥94 21 x 15 Datasheet $496.00
T-940CL-24x18-90 1528-1610 940.07 48.4±1 S and P ≥90 24 x 18 Datasheet $553.00
T-940CL-27x10-90 1528-1610 940.07 48.4±1 S and P ≥90 27 x 10 Datasheet $470.00

Notes:
(1) Gratings will be highly efficient over a larger range of angles; please inquire,
(2)P-polarization: incident electric-field vector perpendicular to grating lines. S-polarization: incident electric-field vector parallel to grating lines.
(3) For gratings supporting both S and P polarizations, the diffraction efficiency is the average efficiencies of S and P polarization at any given wavelength over the operation wavelength range.

Copyright © 2024 Coherent Aerospace & Defense

Site Design and Development by Miva Merchant Professional Services