 
 
Stock No. 1304112
Price: $708.00
| Size (mm) | 8.0 x 8.3 | 
| Groove Depth | 150 | 
| Duty Cycle (%) | 60 | 
| Period (nm) | 500 | 
| Description | Value | 
| Substrate Width and Tolerance | standard tolerance ±0.2mm | 
| Clear Aperture (CA) | 0.5mm from substrate edge (the pattern may extend to the edge of the substrate) | 
| Substrate Thickness | 0.675±0.050mm | 
| Surface Quality in CA | 60/40 scratch/dig: 0.06mm maximum scratch width, 0.4mm maximum dig diameter. | 
| Surface Quality outside of CA | no requirements | 
| Material | single crystal silicon, reactive ion etch | 
Copyright © 2025 Coherent Aerospace & Defense
Site Design and Development by Miva Merchant Professional Services