| Max Levy Online > Specialty Products > Bulletin 1900 | |||||
| <--Return to Bulletin 1900 | |||||
|
MicroRules Bulletin 1900 |
|||||
| MicroRules in Four Lengths: | |||||
English/Metric scales on the MicroRule are available with graduations as illustrated:
CONSTRUCTION: The glass is fully supported by low reflection extruded Aluminum side rails. Plastic end caps protect the glass from damage during normal shop use and allow removal of the magnifier slide(s). 12X or 20X Magnifiers, as appropriate, and a durable molded Carrying Case are included. | |||||
![]() |
![]() |
![]() |
FEATURES: |
||
| Part No. | Scale Pattern | Pattern Length | Overall Length | Line to Line Accuracy | Overall Accuracy |
| EA016 | .001”/ .025mm | 6.00”/152mm | 8.84” | ±0.20 microns | ±1.0 microns |
| EA017 | .002”/ .05mm | 6.00”/ 152mm | 8.84” | ±.0001” | ±.0002” |
| EA018 | .005”/ .1mm | 6.00”/ 152mm | 8.84” | ±.0001” | ±.0002” |
| EA019 | .001”/ .025mm | 12.00”/ 305mm | 14.84” | ±.0001” | ±.0002” |
| EA020 | .002”/ .05mm | 12.00”/ 305mm | 14.84” | ±.0001” | ±.00025” |
| EA021 | .005”/.1mm | 12.00”/ 305mm | 14.84” | ±.0001” | ±.00025” |
| EA022 | .001”/ .025mm | 25.00”/ 634mm | 27.85” | ±.0001” | ±.00025” |
| EA023 | .002”/ .05mm | 25.00”/ 634mm | 27.85” | ±.0001” | ±.0003” |
| EA024 | .005”/ .1mm | 25.00”/ 634mm | 27.85” | ±.0001” | ±.0003” |
| EA029 | .001”/ .025mm | 40.00”/ 1.016mm | 42.85” | ±.0001” | ±.0004” |
| EA025 | .002”/ .05mm | 40.00”/ 1.016mm | 42.85” | ±.0001” | ±.0004” |
| EA026 | .005”/ .1mm | 40.00”/ 1.016mm | 42.85” | ±.0001” | ±.0004” |
One (1) or Two (2) 12X Magnifiers on MicroRules with Scale Patterns 0.002”/0.05mm -OR- 0.005"/0.1mm. 6.00”/152mm Pattern Length MicroRules have One (1) Magnifier. 12.00”/305mm AND LARGER MicroRules have Two (2) Magnifiers. When used in conjunction with our Precision Metrology Grids, or our Precision Inspection/Layout Grid Boxes, these MicroRules can be used to measure very large two dimensional Parts, Structures and Photoplotted Images. Click here to learn more about Measuring X-Y Orthogonality using a MicroRule or Linear Scale. |
|||||