| Max Levy Online > Specialty Products > Bulletin 1400 |
| <-- Return to Bulletin 1400 |
| Microscales | |||||
| Bulletin 1400 | |||||
![]() | |||||
All Microscales are manufactured from Chemically Tempered Glass and the English/Metric patterns are etched into the glass and filled with MIL-I-43553 Epoxy. This design provides for an extremely durable scale and is offered in fill colors of black, white and red. We have less expensive Chrome on Glass MicroRules. These have the same scale pattern and accuracy as the Microscales, however, depending on use, chrome on glass may not have the same level of durability as the etch and fill process. (For a more detailed explanation, see Substrate Processing.) | |||||
| Microscales may be ordered with Certified Calibration Traceable to N.I.S.T. | |||||
| ADDITIONAL FEATURES: The dual English/Metric scale pattern allows the user to accurately extrapolate measurements to a fraction of the smallest division on either scale. | |||||
| Polyester Film Scales are also available for measuring curved and cylindrical surfaces. | |||||
| Scale patterns are in direct contact with the film or part being measured; and, the measurements are taken directly by the user thru the viewing magnifier. Therefore, there are no off scale reading errors or compensating adjustments required as is the case with indirect, off axis reading systems. | |||||
| One 20X Magnifier is provided on the 6”/152mm Microscale with 0.001”/0.025mm divisions; one 15X magnifier is provided on the other 6”/152mm Microscale. | |||||
| Two magnifiers are provided on the 12”/305mm, 25”/634mm, 40”/1016mm, 54”/1371mm and 74”/1880mm Microscales. This allows the user to re-check two set points without touching the work surface, the part being checked, or moving anything on the Microscale. | |||||
| Model Number | Scale Divisions | Pattern Length | Overall Length | Line to Line Accuracy | Overall Accuracy |
| EA001 | 0.001”/0.025mm | 6.00”/152mm | 7.50” | ±0.20 microns | ±1.0 microns |
| EA002 | 0.002”/0.050mm | 6.00”/152mm | 7.50” | ±0.0001” | ±.0002” |
| EA003 | 0.005”/0.100mm | 6.00”/152mm | 7.50” | ±0.0001” | ±.0002” |
| EA004 | 0.002”/0.050mm | 12.00”/305mm | 13.00” | ±0.0001” | ±.00025” |
| EA005 | 0.005”/0.100mm | 12.00”/305mm | 13.00” | ±0.0001” | ±.00025” |
| EA006 | 0.002”/0.050mm | 25.00”/634mm | 26.00” | ±0.0001” | ±.0003” |
| EA007 | 0.005”/0.100mm | 25.00”/634mm | 26.00” | ±0.0001” | ±.0003” |
| EA008 | 0.002”/0.050mm | 40.00”/1016mm | 43.00” | ±0.0001” | ±.0004” |
| EA009 | 0.005”/0.100mm | 40.00”/1016mm | 43.00” | ±0.0001” | ±.0004” |
| EA010 | 0.002”/0.050mm | 54.00”/1371mm | 58.00” | ±0.0001” | ±.0005” |
| EA011 | 0.005”/0.100mm | 54.00”/1371mm | 58.00” | ±0.0001” | ±.0005” |
| EA012 | 0.002”/0.050mm | 74.00”/1880mm | 78.00” | ±0.0001” | ±.0007” |
| EA013 | 0.005”/0.100mm | 74.00”/1880mm | 78.00” | ±0.0001” | ±.0007” |
| CUSTOM OPTIONS:
|